Industrial Lubrication Castrol Soluble Coolants
Castrol’s high-performance soluble cutting oils reduce coolant use, extend system life, and improve machining performance across aluminium, cast iron, and ferrous alloys.



| PRODUCT NAME | BASE | DESCRIPTION | CHLORINE | EP | RECOMMENDED % | CAST IRON | LOW/MED STEEL | HIGH ALLOY STEEL | AL ALLOY | YELLOW METALS |
|---|---|---|---|---|---|---|---|---|---|---|
| Almaredge BI | Mineral | For single sump machines and large systems | Free | No | 4-10 | ✓ | ✓✓ | ✓ | ✓✓ | ✓ |
| Alusol B | Semi-synthetic | Long coolant life, no bacterial smell; Non-staining to most aluminum alloys | Free | No | 4-12 | ✓ | ✓✓ | ✓ | ✓✓✓ | ✓ |
| Hysol MB 50 | Semi-synthetic | High performance soluble metalworking fluid with enhanced machining & surface finish. Excellent stability reduces operational cost. | Free | Yes | 5-10 | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ |
| Syntilo 9930 | Full synthetic | Used in automotive (engine blocks, shafts), refrigeration, compressors, and roll grinding. | Free | No | 4-8 | ✓✓ | ✓✓ | ✓ | ||
| Syntilo 77 EF | Full synthetic | Low sticky, less aggressive to paints; superior corrosion protection vs standard fluids. | Free | No | 3-8 | ✓✓ | ✓✓ | ✓✓ | ✓✓ | ✓ |
